ADDRESS:7 YORK ST, MELBOURNE
CALL US:+ 1 555 236 7890
WORKING HOURS:2 - 10 PM
Emulsifiers : Soy licitin and natural vanilla flavor.
If applicable : Sugar eye : Sugar, corn starch, egg albumen. Artificial color : Yellow #5, blue #1, red #3, titanium dioxide, cocoa butter, mica (E555, E171), Approved food colors FD&C
Contains : Milk, soy. Can contain : Nut, peanut, egg, wheat.
pour 1 portion (10 g)
| Calories 60 | % Daily Value* | |||
|---|---|---|---|---|
| Lipides 3.5g | 5% | |||
| Saturated 2g | 10% | |||
| + Trans 0g | ||||
| Carbohydrate 5g | % | |||
| Fiber 0g | 0% | |||
| Sugars 5g | 5% | |||
| Cholesterol 5mg | ||||
| Sodium 10mg | 1% | |||
| Protein 1g | ||||
| Potassium 40mg | 1% | |
|---|---|---|
| Calcium 20mg | 2% | |
| Fer 0.3mg | 2% | |
* 5% ou moins c'est peu. 1% ou plus c'est beaucoup.
pour 1 portion (10 g)
| Calories 50 | % Daily Value* | |||
|---|---|---|---|---|
| Lipides 3.5g | 5% | |||
| Saturated 2.5g | 13% | |||
| + Trans 0g | ||||
| Carbohydrate 5g | % | |||
| Fiber 1g | 4% | |||
| Sugars 4g | 4% | |||
| Cholesterol 0mg | ||||
| Sodium 0mg | 0% | |||
| Protein 1g | ||||
| Potassium 50mg | 1% | |
|---|---|---|
| Calcium 0mg | 0% | |
| Fer 1.25mg | 7% | |
* 5% ou moins c'est peu. 1% ou plus c'est beaucoup.
pour 1 portion (10 g)
| Calories 60 | % Daily Value* | |||
|---|---|---|---|---|
| Lipides 3.5g | 5% | |||
| Saturated 2g | 10% | |||
| + Trans 0g | ||||
| Carbohydrate 6g | % | |||
| Fiber 0g | 0% | |||
| Sugars 6g | 6% | |||
| Cholesterol 5mg | ||||
| Sodium 10mg | 1% | |||
| Protein 1g | ||||
| Potassium 30mg | 1% | |
|---|---|---|
| Calcium 20mg | 2% | |
| Fer 0mg | 0% | |
* 5% ou moins c'est peu. 1% ou plus c'est beaucoup.